Logo
Daemonicus DKP


News | Standings | Raids | Events | Item Values | Item History | Summary | Stats
Register | Login

Filter:  
    Name Rank Level Class Earned Spent Adjustment Current Last Raid
1 Aana Member 85 Hunter 95.00 0.00 0.00 95.00 01/22/12
2 Bananakids Member 85 Paladin 327.00 50.00 0.00 277.00 01/22/12
3 Bimala Member 85 Druid 521.00 436.00 0.00 85.00 01/22/12
4 Bjoernn Member 85 Rogue 343.00 212.00 0.00 131.00 12/15/11
5 Caliban Member 85 Priest 600.00 412.00 0.00 188.00 01/22/12
6 Cenah Member 85 Rogue 740.00 931.00 0.00 -191.00 01/22/12
7 Cove Member 85 Hunter 375.00 243.00 0.00 132.00 01/22/12
8 Cultox Member 85 Paladin 470.00 176.00 -150.00 144.00 01/19/12
9 Daemondin Member 85 Death Knight 0.00 0.00 0.00 0.00  
10 Djungeljanee Member 85 Priest 631.00 447.00 0.00 184.00 01/22/12
11 Drenella Member 85 Warlock 616.00 511.00 0.00 105.00 01/22/12
12 Droomer Member 85 Warrior 45.00 0.00 0.00 45.00 12/29/11
13 Einox Member 85 Mage 699.00 560.00 0.00 139.00 01/15/12
14 Ellesd Member 85 Druid 740.00 495.00 0.00 245.00 01/15/12
15 Emperial Member 85 Druid 10.00 0.00 0.00 10.00 12/14/11
16 Frekvent Member 85 Priest 384.00 282.00 0.00 102.00 12/21/11
17 Fulle Member 85 Death Knight 15.00 0.00 0.00 15.00 12/01/11
18 Glenz Officer 85 Warlock 540.00 449.00 0.00 91.00 01/22/12
19 Glenzdrulle Member 85 Druid 30.00 0.00 0.00 30.00 01/15/12
20 Hergenia Member 85 Rogue 465.00 331.00 0.00 134.00 01/15/12
21 Hizul Member 85 Priest 610.00 321.00 0.00 289.00 01/12/12
22 Hňlkn Member 85 Mage 662.00 416.00 0.00 246.00 01/15/12
23 Knix Member 85 Mage 22.00 0.00 0.00 22.00  
24 Konserwa Member 85 Shaman 353.00 121.00 0.00 232.00 12/21/11
25 Kurtĺke Member 85 Druid 15.00 0.00 0.00 15.00 12/04/11
26 Laerel Officer 85 Priest 175.00 44.00 -50.00 81.00 01/19/12
27 Lanfeár Member 85 Hunter 534.00 349.00 -50.00 135.00 01/22/12
28 Legoknékt Member 85 Hunter 60.00 0.00 0.00 60.00 01/08/12
29 Lowaa Member 85 Rogue 9.00 0.00 0.00 9.00  
30 Mooze Member 85 Druid 546.00 122.00 0.00 424.00 01/05/12
31 Morrissey Member 85 Paladin 51.00 0.00 0.00 51.00  
32 Nightstar Member   Death Knight 15.00 0.00 0.00 15.00 01/08/12
33 Ninjafyllan Member 85 Paladin 30.00 20.00 0.00 10.00 01/01/12
34 Nudie Member 85 Paladin 106.00 0.00 0.00 106.00  
35 Nuri Member 85 Priest 214.00 72.00 -50.00 92.00 01/12/12
36 Ottokar Member 85 Hunter 16.00 0.00 0.00 16.00  
37 Peîn Member 85 Death Knight 702.00 595.00 0.00 107.00 01/15/12
38 Potatisnylle Member 85 Paladin 18.00 0.00 0.00 18.00  
39 Pöwn Member 85 Warlock 625.00 489.00 0.00 136.00 01/12/12
40 Ragler Member 85 Warlock 647.00 580.00 0.00 67.00 01/15/12
41 Shermínator Member 85 Druid 31.00 0.00 0.00 31.00  
42 Silikontutte Member 85 Hunter 459.00 262.00 -50.00 147.00 01/15/12
43 Slaine Member 85 Priest 469.00 86.00 0.00 383.00 01/22/12
44 Slaskigt Member 85 Shaman 14.00 0.00 0.00 14.00  
45 Smash Member 85 Warrior 718.00 488.00 0.00 230.00 01/15/12
46 Snixz Officer 85 Warlock 605.00 342.00 -50.00 213.00 01/15/12
47 Soulbleed Member 85 Rogue 45.00 0.00 0.00 45.00 12/11/11
48 Stormknight Member 85 Paladin 422.00 243.00 0.00 179.00 01/22/12
49 Styxia Member 85 Death Knight 35.00 0.00 0.00 35.00  
50 Swinxy Member 85 Warrior 18.00 0.00 0.00 18.00  
51 Synrithh Member 85 Warrior 660.00 438.00 0.00 222.00 01/12/12
52 Töne Member 85 Paladin 744.00 546.00 0.00 198.00 01/19/12
53 Unďcorn Member 85 Shaman 661.00 433.00 0.00 228.00 01/15/12
54 Wariorzka Member 85 Warrior 60.00 0.00 0.00 60.00  
55 Wildespur Officer 85 Hunter 505.00 430.00 0.00 75.00 01/22/12
56 Zceyna Member 85 Shaman 15.00 0.00 0.00 15.00 12/01/11
57 Zib Officer 85 Warrior 531.00 420.00 0.00 111.00 01/15/12
58 Zingera Member 85 Druid 719.00 538.00 0.00 181.00 01/15/12
... found 58 members


Powered by EQdkp 1.3.2
© 2003 The EQdkp Project Team